DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Oct17-2016, EXPNO=101, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5335.8    16024.394     159.1924         1.62
     2      6184.8    14552.273     144.5678         1.95
     3      6866.1    13370.831     132.8309         1.96
     4      7056.7    13040.392     129.5482         8.60
     5      7124.1    12923.556     128.3875         8.75
     6      7175.0    12835.276     127.5105         2.05
     7      7944.0    11501.897     114.2642        10.00
     8      7962.3    11470.168     113.9490         7.89
     9      9624.1     8588.660      85.3230         1.54
    10      9950.1     8023.350      79.7070         2.06
    11     10087.4     7785.318      77.3423        19.89
    12     10105.9     7753.187      77.0231        22.31
    13     10124.2     7721.519      76.7085        21.01
    14     11365.9     5568.380      55.3184         4.68
    15     11674.3     5033.641      50.0061         3.89
    16     12788.1     3102.519      30.8216         5.43
    17     13304.9     2206.338      21.9186         4.30
    18     13389.9     2058.911      20.4540         3.28
    19     13503.0     1862.844      18.5062         4.74
    20     13788.0     1368.621      13.5964         4.65
    21     14577.0        0.544       0.0054         2.02
